2018 Player Details


Individual results for Robbie Phillips
ADO Affiliation: Carolina Darts Association

Tournament Event Entries Placed Points
Celebrate the New Year 2018-01-05 Mens Cricket 67 1st 10
40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 Mens 01 240 Top 8 54
40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 Mens Cricket 164 Top 32 42
5-6 Masters 2018-02-24 Masters 21 1st 64
35th St. Patricks Tournament 2018-03-16 Mens 01 20 1st 6
35th St. Patricks Tournament 2018-03-16 Mens Cricket 26 1st 6
Virginia Beach Classic 2018-03-22 Mens 01 192 Top 16 48
Virginia Beach Classic 2018-03-22 Mens Cricket 168 Top 16 48
Charlotte Open 2018-04-13 Mens 01 126 Top 8 35
Charlotte Open 2018-04-13 Mens Cricket 92 Top 32 25
5-6 Cricket 2018-04-21 Cricket 15 1st 56
The Wreck at the Deck 2018-06-01 Mens 01 42 1st 16
The Wreck at the Deck 2018-06-01 Mens Cricket 62 1st 16
40th Annual CVDA Dart Classic 2018-06-08 Mens 01 60 2nd 21
40th Annual CVDA Dart Classic 2018-06-08 Mens Cricket 74 Top 8 21
QCDA Summer Shootout 2018-07-13 Mens 01 40 1st 8
QCDA Summer Shootout 2018-07-13 Mens Cricket 48 1st 8
5-6 US Team 2018-07-28 US Team 10 1st 56
Washington Area Open 2018-08-31 Mens 01 141 Top 8 27
Colorado Open 2018-11-02 Mens 01 177 Top 32 35
Colorado Open 2018-11-02 Mens Cricket 104 Top 16 30
Piedmont Dart Classic 2018-11-09 Mens 01 23 Top 4 8
Piedmont Dart Classic 2018-11-09 Mens Cricket 30 1st 12
5-6 All-Stars 2018-11-17 All-Stars 9 1st 56
Total Information for 24 events     708